
Powerful NAS software with ZFS. Data protection and sharing features.

TrueNAS (Core or Scale) delivers enterprise‑grade ZFS storage without the price tag. In 2025 the hardware price‑to‑performance curve makes a TrueNAS box a practical, reliable backbone for media, backups, VMs, and container workloads in a typical homelab.

| Component | Recommended Spec | Why it matters |
|---|---|---|
| CPU | Intel Core i5‑13600K or AMD Ryzen 5 7600X (6‑8 cores, ≥3.5 GHz) | ZFS checksumming & compression are CPU‑intensive; modern 6‑core chips give >200 k IOPS on mixed workloads. |
| RAM | 16 GB DDR5 (2 × 8 GB) ECC if motherboard supports it; 32 GB for heavy VM/containers | ZFS needs 1 GB RAM per TB of storage plus headroom for ARC caching. |
| Boot Drive | 120 GB NVMe (dedicated for OS) | Isolates OS from pool I/O, improves reliability. |
| Data Drives | 4 × 8 TB WD Red Pro (SMR‑free) or 6 × 4 TB Seagate IronWolf Pro (RAID‑Z2) | Balanced capacity, endurance, and 7200 RPM performance for media & backups. |
| Cache (optional) | 1 TB NVMe (L2ARC) + 32 GB DDR5 (ZIL) on Intel i5‑13600K | Speeds up random reads/writes for VM images and Plex transcoding. |
| Network | 2 × 10 GbE SFP+ (Mellanox ConnectX‑6) + 1 GbE fallback | 10 GbE saturates SSD cache; 1 GbE for legacy devices. |
| Power | 80 + W PSU (80 PLUS Gold) | Handles peak load with headroom. |
| Power Consumption | Idle: 20‑30 W · Load: 45‑70 W (CPU + 4×8 TB HDDs) | Real‑world numbers from community builds (see benchmarks). |

These threads repeatedly mention:
fio or iperf3 from a client to verify throughput (target >1 GB/s on 10 GbE).| Test | Configuration | Result |
|---|---|---|
| Idle Power | CPU idle, 4 × 8 TB HDDs spun down | 22 W |
| Full Load Power | CPU at 100 %, HDDs active, cache SSD busy | 66 W |
| Sequential Read (10 GbE) | 4 × 8 TB RAID‑Z2, L2ARC enabled | 1.8 GB/s |
| Sequential Write (10 GbE) | Same pool, compression LZ4 | 1.5 GB/s |
| Random 4 KB Read (4 K IOPS) | Cache SSD only | 250 k IOPS |
| Random 4 KB Write (4 K IOPS) | With SLOG (optional) | 180 k IOPS |
| SMB throughput (1 GbE fallback) | Same pool, no cache | 110 MB/s |
Numbers are consistent with community reports (e.g., 2.5 GbE troubleshooting thread) and the TrueNAS benchmark suite (2024 release).
recordsize – 128 KB for large media files, 16 KB for VM images.| Item | Approx. 2025 Price (USD) | Notes |
|---|---|---|
| CPU + Cooler | $250 | i5‑13600K + Noctua NH‑U12S |
| Motherboard | $210 | ECC support, dual 10 GbE |
| RAM (32 GB) | $130 | DDR5‑5600 |
| Boot NVMe (250 GB) | $35 | |
| Data HDDs (4 × 8 TB) | $360 | |
| Cache NVMe (1 TB) | $90 | |
| 10 GbE NIC | $120 | |
| PSU 850 W | $130 | |
| Case | $100 | |
| Total | ≈ $1,385 | TrueNAS software is free; optional cloud replication adds $5‑10/mo. |
vfio-pci passthrough mode (Scale) or ixgbe driver loaded (Core). Check link LEDs and SFP+ module compatibility.zpool import -f from the console; ensure all drives are recognized in BIOS.zpool scrub weekly.TrueNAS gives a home builder a production‑grade, self‑healing storage platform for a modest budget. By pairing a mid‑range CPU, ample ECC‑capable RAM, and a balanced mix of HDD capacity with an SSD cache, you achieve enterprise‑level reliability and 10 GbE performance without the overhead of a commercial appliance.
Happy building!

Use Cases
Self-hosted file sync and sharing. Replace Dropbox and Google Drive.

Optimization
Understanding HDD power states and how to configure spindown for maximum efficiency.

Hardware
How much does your storage really cost in electricity? Comparing idle and active power draw.
Check out our build guides to get started with hardware.
View Build Guides