Loading...
Loading...
See the yearly cost of running a 100-watt workstation 8 hours a day. Typical for powerful desktops and workstations.
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| US Average | $0.12/kWh | $2.88 | $35.04 |
| California | $0.22/kWh | $5.28 | $64.24 |
| Texas | $0.11/kWh | $2.64 | $32.12 |
| New York | $0.19/kWh | $4.56 | $55.48 |
| Washington | $0.10/kWh | $2.40 | $29.20 |
| Florida | $0.13/kWh | $3.12 | $37.96 |
| Canada Average | $0.10/kWh | $2.29 | $27.91 |
| Ontario | $0.11/kWh | $2.65 | $32.21 |
| Quebec | $0.05/kWh | $1.24 | $15.03 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| United Kingdom | $0.35/kWh | $8.51 | $103.49 |
| Germany | $0.35/kWh | $8.35 | $101.57 |
| France | $0.23/kWh | $5.48 | $66.65 |
| Netherlands | $0.32/kWh | $7.57 | $92.04 |
| Italy | $0.27/kWh | $6.52 | $79.35 |
| Spain | $0.26/kWh | $6.26 | $76.17 |
| Sweden | $0.02/kWh | $0.51 | $6.18 |
| Norway | $0.01/kWh | $0.33 | $3.98 |
| Poland | $0.04/kWh | $1.07 | $12.98 |
| EU Average | $0.27/kWh | $6.52 | $79.35 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| China - Tier 1 Cities | $0.01/kWh | $0.27 | $3.24 |
| China - Other Cities | $0.01/kWh | $0.20 | $2.43 |
| Japan | $0.21/kWh | $4.95 | $60.28 |
| South Korea | $0.09/kWh | $2.15 | $26.15 |
| Taiwan | $0.09/kWh | $2.14 | $26.04 |
| Hong Kong | $0.15/kWh | $3.68 | $44.81 |
| Singapore | $0.16/kWh | $3.94 | $47.94 |
| Australia | $0.16/kWh | $3.95 | $48.03 |
| New Zealand | $0.17/kWh | $4.02 | $48.96 |
| India | $0.08/kWh | $1.88 | $22.87 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| UAE | $0.02/kWh | $0.52 | $6.37 |
| Saudi Arabia | $0.01/kWh | $0.32 | $3.89 |
| Brazil | $0.13/kWh | $3.15 | $38.34 |
| South Africa | $0.14/kWh | $3.24 | $39.46 |
Running a 100W device 8 hours/day consumes approximately 292 kWh per year. At the US average rate of $0.12/kWh, this costs around $35.04 annually.
Electricity costs vary significantly by region. In Germany ($0.35/kWh), the same device would cost approximately $101.57 per year, while in Saudi Arabia ($0.01/kWh), it would only cost around $3.89 annually.
Need to calculate a custom power level or compare multiple devices?
Full Power Calculator