Loading...
Loading...
Calculate electricity costs for a 100-watt home lab running 24/7. Typical for enterprise gear like Dell R720 or HPE DL360 servers.
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| US Average | $0.12/kWh | $8.64 | $105.12 |
| California | $0.22/kWh | $15.84 | $192.72 |
| Texas | $0.11/kWh | $7.92 | $96.36 |
| New York | $0.19/kWh | $13.68 | $166.44 |
| Washington | $0.10/kWh | $7.20 | $87.60 |
| Florida | $0.13/kWh | $9.36 | $113.88 |
| Canada Average | $0.10/kWh | $6.88 | $83.74 |
| Ontario | $0.11/kWh | $7.94 | $96.62 |
| Quebec | $0.05/kWh | $3.71 | $45.09 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| United Kingdom | $0.35/kWh | $25.52 | $310.48 |
| Germany | $0.35/kWh | $25.04 | $304.70 |
| France | $0.23/kWh | $16.43 | $199.96 |
| Netherlands | $0.32/kWh | $22.70 | $276.13 |
| Italy | $0.27/kWh | $19.57 | $238.04 |
| Spain | $0.26/kWh | $18.78 | $228.52 |
| Sweden | $0.02/kWh | $1.52 | $18.53 |
| Norway | $0.01/kWh | $0.98 | $11.95 |
| Poland | $0.04/kWh | $3.20 | $38.93 |
| EU Average | $0.27/kWh | $19.57 | $238.04 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| China - Tier 1 Cities | $0.01/kWh | $0.80 | $9.73 |
| China - Other Cities | $0.01/kWh | $0.60 | $7.30 |
| Japan | $0.21/kWh | $14.86 | $180.85 |
| South Korea | $0.09/kWh | $6.45 | $78.45 |
| Taiwan | $0.09/kWh | $6.42 | $78.11 |
| Hong Kong | $0.15/kWh | $11.05 | $134.42 |
| Singapore | $0.16/kWh | $11.82 | $143.82 |
| Australia | $0.16/kWh | $11.84 | $144.08 |
| New Zealand | $0.17/kWh | $12.07 | $146.87 |
| India | $0.08/kWh | $5.64 | $68.60 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| UAE | $0.02/kWh | $1.57 | $19.10 |
| Saudi Arabia | $0.01/kWh | $0.96 | $11.68 |
| Brazil | $0.13/kWh | $9.45 | $115.03 |
| South Africa | $0.14/kWh | $9.73 | $118.38 |
Running a 100W device 24/7 consumes approximately 876 kWh per year. At the US average rate of $0.12/kWh, this costs around $105.12 annually.
Electricity costs vary significantly by region. In Germany ($0.35/kWh), the same device would cost approximately $304.70 per year, while in Saudi Arabia ($0.01/kWh), it would only cost around $11.68 annually.
Need to calculate a custom power level or compare multiple devices?
Full Power Calculator