Loading...
Loading...
Calculate the electricity cost of running a 5-watt device 24/7. Perfect for Raspberry Pi, smart home hubs, and ultra-low-power single-board computers.
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| US Average | $0.12/kWh | $0.43 | $5.26 |
| California | $0.22/kWh | $0.79 | $9.64 |
| Texas | $0.11/kWh | $0.40 | $4.82 |
| New York | $0.19/kWh | $0.68 | $8.32 |
| Washington | $0.10/kWh | $0.36 | $4.38 |
| Florida | $0.13/kWh | $0.47 | $5.69 |
| Canada Average | $0.10/kWh | $0.34 | $4.19 |
| Ontario | $0.11/kWh | $0.40 | $4.83 |
| Quebec | $0.05/kWh | $0.19 | $2.25 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| United Kingdom | $0.35/kWh | $1.28 | $15.52 |
| Germany | $0.35/kWh | $1.25 | $15.23 |
| France | $0.23/kWh | $0.82 | $10.00 |
| Netherlands | $0.32/kWh | $1.13 | $13.81 |
| Italy | $0.27/kWh | $0.98 | $11.90 |
| Spain | $0.26/kWh | $0.94 | $11.43 |
| Sweden | $0.02/kWh | $0.08 | $0.93 |
| Norway | $0.01/kWh | $0.05 | $0.60 |
| Poland | $0.04/kWh | $0.16 | $1.95 |
| EU Average | $0.27/kWh | $0.98 | $11.90 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| China - Tier 1 Cities | $0.01/kWh | $0.04 | $0.49 |
| China - Other Cities | $0.01/kWh | $0.03 | $0.36 |
| Japan | $0.21/kWh | $0.74 | $9.04 |
| South Korea | $0.09/kWh | $0.32 | $3.92 |
| Taiwan | $0.09/kWh | $0.32 | $3.91 |
| Hong Kong | $0.15/kWh | $0.55 | $6.72 |
| Singapore | $0.16/kWh | $0.59 | $7.19 |
| Australia | $0.16/kWh | $0.59 | $7.20 |
| New Zealand | $0.17/kWh | $0.60 | $7.34 |
| India | $0.08/kWh | $0.28 | $3.43 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| UAE | $0.02/kWh | $0.08 | $0.95 |
| Saudi Arabia | $0.01/kWh | $0.05 | $0.58 |
| Brazil | $0.13/kWh | $0.47 | $5.75 |
| South Africa | $0.14/kWh | $0.49 | $5.92 |
Running a 5W device 24/7 consumes approximately 44 kWh per year. At the US average rate of $0.12/kWh, this costs around $5.26 annually.
Electricity costs vary significantly by region. In Germany ($0.35/kWh), the same device would cost approximately $15.23 per year, while in Saudi Arabia ($0.01/kWh), it would only cost around $0.58 annually.
Need to calculate a custom power level or compare multiple devices?
Full Power Calculator