Loading...
Loading...
Calculate the annual electricity cost of running a 10-watt device 24/7. Ideal for Raspberry Pi 5, lightweight NAS, or efficient mini PC setups.
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| US Average | $0.12/kWh | $0.86 | $10.51 |
| California | $0.22/kWh | $1.58 | $19.27 |
| Texas | $0.11/kWh | $0.79 | $9.64 |
| New York | $0.19/kWh | $1.37 | $16.64 |
| Washington | $0.10/kWh | $0.72 | $8.76 |
| Florida | $0.13/kWh | $0.94 | $11.39 |
| Canada Average | $0.10/kWh | $0.69 | $8.37 |
| Ontario | $0.11/kWh | $0.79 | $9.66 |
| Quebec | $0.05/kWh | $0.37 | $4.51 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| United Kingdom | $0.35/kWh | $2.55 | $31.05 |
| Germany | $0.35/kWh | $2.50 | $30.47 |
| France | $0.23/kWh | $1.64 | $20.00 |
| Netherlands | $0.32/kWh | $2.27 | $27.61 |
| Italy | $0.27/kWh | $1.96 | $23.80 |
| Spain | $0.26/kWh | $1.88 | $22.85 |
| Sweden | $0.02/kWh | $0.15 | $1.85 |
| Norway | $0.01/kWh | $0.10 | $1.19 |
| Poland | $0.04/kWh | $0.32 | $3.89 |
| EU Average | $0.27/kWh | $1.96 | $23.80 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| China - Tier 1 Cities | $0.01/kWh | $0.08 | $0.97 |
| China - Other Cities | $0.01/kWh | $0.06 | $0.73 |
| Japan | $0.21/kWh | $1.49 | $18.09 |
| South Korea | $0.09/kWh | $0.64 | $7.84 |
| Taiwan | $0.09/kWh | $0.64 | $7.81 |
| Hong Kong | $0.15/kWh | $1.10 | $13.44 |
| Singapore | $0.16/kWh | $1.18 | $14.38 |
| Australia | $0.16/kWh | $1.18 | $14.41 |
| New Zealand | $0.17/kWh | $1.21 | $14.69 |
| India | $0.08/kWh | $0.56 | $6.86 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| UAE | $0.02/kWh | $0.16 | $1.91 |
| Saudi Arabia | $0.01/kWh | $0.10 | $1.17 |
| Brazil | $0.13/kWh | $0.95 | $11.50 |
| South Africa | $0.14/kWh | $0.97 | $11.84 |
Running a 10W device 24/7 consumes approximately 88 kWh per year. At the US average rate of $0.12/kWh, this costs around $10.51 annually.
Electricity costs vary significantly by region. In Germany ($0.35/kWh), the same device would cost approximately $30.47 per year, while in Saudi Arabia ($0.01/kWh), it would only cost around $1.17 annually.
Need to calculate a custom power level or compare multiple devices?
Full Power Calculator