Loading...
Loading...
Calculate electricity costs for a 15-watt home server running 24/7. This is typical for Intel N100 mini PCs and efficient NAS systems.
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| US Average | $0.12/kWh | $1.30 | $15.77 |
| California | $0.22/kWh | $2.38 | $28.91 |
| Texas | $0.11/kWh | $1.19 | $14.45 |
| New York | $0.19/kWh | $2.05 | $24.97 |
| Washington | $0.10/kWh | $1.08 | $13.14 |
| Florida | $0.13/kWh | $1.40 | $17.08 |
| Canada Average | $0.10/kWh | $1.03 | $12.56 |
| Ontario | $0.11/kWh | $1.19 | $14.49 |
| Quebec | $0.05/kWh | $0.56 | $6.76 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| United Kingdom | $0.35/kWh | $3.83 | $46.57 |
| Germany | $0.35/kWh | $3.76 | $45.70 |
| France | $0.23/kWh | $2.47 | $29.99 |
| Netherlands | $0.32/kWh | $3.40 | $41.42 |
| Italy | $0.27/kWh | $2.93 | $35.71 |
| Spain | $0.26/kWh | $2.82 | $34.28 |
| Sweden | $0.02/kWh | $0.23 | $2.78 |
| Norway | $0.01/kWh | $0.15 | $1.79 |
| Poland | $0.04/kWh | $0.48 | $5.84 |
| EU Average | $0.27/kWh | $2.93 | $35.71 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| China - Tier 1 Cities | $0.01/kWh | $0.12 | $1.46 |
| China - Other Cities | $0.01/kWh | $0.09 | $1.10 |
| Japan | $0.21/kWh | $2.23 | $27.13 |
| South Korea | $0.09/kWh | $0.97 | $11.77 |
| Taiwan | $0.09/kWh | $0.96 | $11.72 |
| Hong Kong | $0.15/kWh | $1.66 | $20.16 |
| Singapore | $0.16/kWh | $1.77 | $21.57 |
| Australia | $0.16/kWh | $1.78 | $21.61 |
| New Zealand | $0.17/kWh | $1.81 | $22.03 |
| India | $0.08/kWh | $0.85 | $10.29 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| UAE | $0.02/kWh | $0.24 | $2.86 |
| Saudi Arabia | $0.01/kWh | $0.14 | $1.75 |
| Brazil | $0.13/kWh | $1.42 | $17.25 |
| South Africa | $0.14/kWh | $1.46 | $17.76 |
Running a 15W device 24/7 consumes approximately 131 kWh per year. At the US average rate of $0.12/kWh, this costs around $15.77 annually.
Electricity costs vary significantly by region. In Germany ($0.35/kWh), the same device would cost approximately $45.70 per year, while in Saudi Arabia ($0.01/kWh), it would only cost around $1.75 annually.
Need to calculate a custom power level or compare multiple devices?
Full Power Calculator