Loading...
Loading...
See how much a 20-watt home server costs to run 24/7. Common for Intel N100 under moderate load or 4-bay NAS systems.
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| US Average | $0.12/kWh | $1.73 | $21.02 |
| California | $0.22/kWh | $3.17 | $38.54 |
| Texas | $0.11/kWh | $1.58 | $19.27 |
| New York | $0.19/kWh | $2.74 | $33.29 |
| Washington | $0.10/kWh | $1.44 | $17.52 |
| Florida | $0.13/kWh | $1.87 | $22.78 |
| Canada Average | $0.10/kWh | $1.38 | $16.75 |
| Ontario | $0.11/kWh | $1.59 | $19.32 |
| Quebec | $0.05/kWh | $0.74 | $9.02 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| United Kingdom | $0.35/kWh | $5.10 | $62.10 |
| Germany | $0.35/kWh | $5.01 | $60.94 |
| France | $0.23/kWh | $3.29 | $39.99 |
| Netherlands | $0.32/kWh | $4.54 | $55.23 |
| Italy | $0.27/kWh | $3.91 | $47.61 |
| Spain | $0.26/kWh | $3.76 | $45.70 |
| Sweden | $0.02/kWh | $0.30 | $3.71 |
| Norway | $0.01/kWh | $0.20 | $2.39 |
| Poland | $0.04/kWh | $0.64 | $7.79 |
| EU Average | $0.27/kWh | $3.91 | $47.61 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| China - Tier 1 Cities | $0.01/kWh | $0.16 | $1.95 |
| China - Other Cities | $0.01/kWh | $0.12 | $1.46 |
| Japan | $0.21/kWh | $2.97 | $36.17 |
| South Korea | $0.09/kWh | $1.29 | $15.69 |
| Taiwan | $0.09/kWh | $1.28 | $15.62 |
| Hong Kong | $0.15/kWh | $2.21 | $26.88 |
| Singapore | $0.16/kWh | $2.36 | $28.76 |
| Australia | $0.16/kWh | $2.37 | $28.82 |
| New Zealand | $0.17/kWh | $2.41 | $29.37 |
| India | $0.08/kWh | $1.13 | $13.72 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| UAE | $0.02/kWh | $0.31 | $3.82 |
| Saudi Arabia | $0.01/kWh | $0.19 | $2.34 |
| Brazil | $0.13/kWh | $1.89 | $23.01 |
| South Africa | $0.14/kWh | $1.95 | $23.68 |
Running a 20W device 24/7 consumes approximately 175 kWh per year. At the US average rate of $0.12/kWh, this costs around $21.02 annually.
Electricity costs vary significantly by region. In Germany ($0.35/kWh), the same device would cost approximately $60.94 per year, while in Saudi Arabia ($0.01/kWh), it would only cost around $2.34 annually.
Need to calculate a custom power level or compare multiple devices?
Full Power Calculator