Loading...
Loading...
Calculate electricity costs for a 30-watt NAS or server running 24/7. Common for multi-bay NAS or AMD Ryzen mini PCs.
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| US Average | $0.12/kWh | $2.59 | $31.54 |
| California | $0.22/kWh | $4.75 | $57.82 |
| Texas | $0.11/kWh | $2.38 | $28.91 |
| New York | $0.19/kWh | $4.10 | $49.93 |
| Washington | $0.10/kWh | $2.16 | $26.28 |
| Florida | $0.13/kWh | $2.81 | $34.16 |
| Canada Average | $0.10/kWh | $2.06 | $25.12 |
| Ontario | $0.11/kWh | $2.38 | $28.99 |
| Quebec | $0.05/kWh | $1.11 | $13.53 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| United Kingdom | $0.35/kWh | $7.66 | $93.14 |
| Germany | $0.35/kWh | $7.51 | $91.41 |
| France | $0.23/kWh | $4.93 | $59.99 |
| Netherlands | $0.32/kWh | $6.81 | $82.84 |
| Italy | $0.27/kWh | $5.87 | $71.41 |
| Spain | $0.26/kWh | $5.63 | $68.56 |
| Sweden | $0.02/kWh | $0.46 | $5.56 |
| Norway | $0.01/kWh | $0.29 | $3.58 |
| Poland | $0.04/kWh | $0.96 | $11.68 |
| EU Average | $0.27/kWh | $5.87 | $71.41 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| China - Tier 1 Cities | $0.01/kWh | $0.24 | $2.92 |
| China - Other Cities | $0.01/kWh | $0.18 | $2.19 |
| Japan | $0.21/kWh | $4.46 | $54.26 |
| South Korea | $0.09/kWh | $1.93 | $23.53 |
| Taiwan | $0.09/kWh | $1.93 | $23.43 |
| Hong Kong | $0.15/kWh | $3.31 | $40.33 |
| Singapore | $0.16/kWh | $3.55 | $43.15 |
| Australia | $0.16/kWh | $3.55 | $43.22 |
| New Zealand | $0.17/kWh | $3.62 | $44.06 |
| India | $0.08/kWh | $1.69 | $20.58 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| UAE | $0.02/kWh | $0.47 | $5.73 |
| Saudi Arabia | $0.01/kWh | $0.29 | $3.50 |
| Brazil | $0.13/kWh | $2.84 | $34.51 |
| South Africa | $0.14/kWh | $2.92 | $35.51 |
Running a 30W device 24/7 consumes approximately 263 kWh per year. At the US average rate of $0.12/kWh, this costs around $31.54 annually.
Electricity costs vary significantly by region. In Germany ($0.35/kWh), the same device would cost approximately $91.41 per year, while in Saudi Arabia ($0.01/kWh), it would only cost around $3.50 annually.
Need to calculate a custom power level or compare multiple devices?
Full Power Calculator