Loading...
Loading...
See the annual electricity cost of a 150-watt enterprise server running 24/7. Common for dual-CPU rack servers under light load.
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| US Average | $0.12/kWh | $12.96 | $157.68 |
| California | $0.22/kWh | $23.76 | $289.08 |
| Texas | $0.11/kWh | $11.88 | $144.54 |
| New York | $0.19/kWh | $20.52 | $249.66 |
| Washington | $0.10/kWh | $10.80 | $131.40 |
| Florida | $0.13/kWh | $14.04 | $170.82 |
| Canada Average | $0.10/kWh | $10.32 | $125.60 |
| Ontario | $0.11/kWh | $11.91 | $144.93 |
| Quebec | $0.05/kWh | $5.56 | $67.63 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| United Kingdom | $0.35/kWh | $38.28 | $465.72 |
| Germany | $0.35/kWh | $37.57 | $457.04 |
| France | $0.23/kWh | $24.65 | $299.93 |
| Netherlands | $0.32/kWh | $34.04 | $414.20 |
| Italy | $0.27/kWh | $29.35 | $357.07 |
| Spain | $0.26/kWh | $28.17 | $342.78 |
| Sweden | $0.02/kWh | $2.28 | $27.80 |
| Norway | $0.01/kWh | $1.47 | $17.92 |
| Poland | $0.04/kWh | $4.80 | $58.40 |
| EU Average | $0.27/kWh | $29.35 | $357.07 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| China - Tier 1 Cities | $0.01/kWh | $1.20 | $14.60 |
| China - Other Cities | $0.01/kWh | $0.90 | $10.95 |
| Japan | $0.21/kWh | $22.30 | $271.28 |
| South Korea | $0.09/kWh | $9.67 | $117.67 |
| Taiwan | $0.09/kWh | $9.63 | $117.17 |
| Hong Kong | $0.15/kWh | $16.57 | $201.64 |
| Singapore | $0.16/kWh | $17.73 | $215.73 |
| Australia | $0.16/kWh | $17.76 | $216.12 |
| New Zealand | $0.17/kWh | $18.11 | $220.31 |
| India | $0.08/kWh | $8.46 | $102.90 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| UAE | $0.02/kWh | $2.35 | $28.64 |
| Saudi Arabia | $0.01/kWh | $1.44 | $17.52 |
| Brazil | $0.13/kWh | $14.18 | $172.55 |
| South Africa | $0.14/kWh | $14.59 | $177.57 |
Running a 150W device 24/7 consumes approximately 1314 kWh per year. At the US average rate of $0.12/kWh, this costs around $157.68 annually.
Electricity costs vary significantly by region. In Germany ($0.35/kWh), the same device would cost approximately $457.04 per year, while in Saudi Arabia ($0.01/kWh), it would only cost around $17.52 annually.
Need to calculate a custom power level or compare multiple devices?
Full Power Calculator