Loading...
Loading...
See the annual cost of running a 50-watt server 24/7. Typical for desktop-class CPUs repurposed as home servers or loaded NAS systems.
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| US Average | $0.12/kWh | $4.32 | $52.56 |
| California | $0.22/kWh | $7.92 | $96.36 |
| Texas | $0.11/kWh | $3.96 | $48.18 |
| New York | $0.19/kWh | $6.84 | $83.22 |
| Washington | $0.10/kWh | $3.60 | $43.80 |
| Florida | $0.13/kWh | $4.68 | $56.94 |
| Canada Average | $0.10/kWh | $3.44 | $41.87 |
| Ontario | $0.11/kWh | $3.97 | $48.31 |
| Quebec | $0.05/kWh | $1.85 | $22.54 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| United Kingdom | $0.35/kWh | $12.76 | $155.24 |
| Germany | $0.35/kWh | $12.52 | $152.35 |
| France | $0.23/kWh | $8.22 | $99.98 |
| Netherlands | $0.32/kWh | $11.35 | $138.07 |
| Italy | $0.27/kWh | $9.78 | $119.02 |
| Spain | $0.26/kWh | $9.39 | $114.26 |
| Sweden | $0.02/kWh | $0.76 | $9.27 |
| Norway | $0.01/kWh | $0.49 | $5.97 |
| Poland | $0.04/kWh | $1.60 | $19.47 |
| EU Average | $0.27/kWh | $9.78 | $119.02 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| China - Tier 1 Cities | $0.01/kWh | $0.40 | $4.87 |
| China - Other Cities | $0.01/kWh | $0.30 | $3.65 |
| Japan | $0.21/kWh | $7.43 | $90.43 |
| South Korea | $0.09/kWh | $3.22 | $39.22 |
| Taiwan | $0.09/kWh | $3.21 | $39.06 |
| Hong Kong | $0.15/kWh | $5.52 | $67.21 |
| Singapore | $0.16/kWh | $5.91 | $71.91 |
| Australia | $0.16/kWh | $5.92 | $72.04 |
| New Zealand | $0.17/kWh | $6.04 | $73.44 |
| India | $0.08/kWh | $2.82 | $34.30 |
| Region | Rate | Monthly | Yearly |
|---|---|---|---|
| UAE | $0.02/kWh | $0.78 | $9.55 |
| Saudi Arabia | $0.01/kWh | $0.48 | $5.84 |
| Brazil | $0.13/kWh | $4.73 | $57.52 |
| South Africa | $0.14/kWh | $4.86 | $59.19 |
Running a 50W device 24/7 consumes approximately 438 kWh per year. At the US average rate of $0.12/kWh, this costs around $52.56 annually.
Electricity costs vary significantly by region. In Germany ($0.35/kWh), the same device would cost approximately $152.35 per year, while in Saudi Arabia ($0.01/kWh), it would only cost around $5.84 annually.
Need to calculate a custom power level or compare multiple devices?
Full Power Calculator